Buffalo Engineering Page: Difference between revisions
(Created page with "'''Andrew Olewnik''' Andrew Olewnik conducts research in areas of design theory and methodology. He has particular interest in the integration of digital tools that support d...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
'''Venkat Krovi | |||
[http://mechatronics.eng.buffalo.edu Venkat Krovi]'s research focuses on the complete lifecycle treatment (design, modeling, analysis, control, implementation and verification) of a new generation of smart, embedded mechanical, mechatronic and robotic systems with the goal of realizing tangible enhancements in functionality, performance and cost-effectiveness. | |||
'''Andrew Olewnik''' | '''Andrew Olewnik''' | ||
Andrew Olewnik conducts research in areas of design theory and methodology. He has particular interest in the integration of digital tools that support design, and processing of information and knowledge management as it relates to product realization and systems engineering. | [https://community.asme.org/members/andrewolewnik895/default.aspx Andrew Olewnik] conducts research in areas of design theory and methodology. He has particular interest in the integration of digital tools that support design, and processing of information and knowledge management as it relates to product realization and systems engineering. | ||
'''Barry Smith''' | '''Barry Smith''' | ||
[http://ontology.buffalo.edu/smith Barry Smith] is a leader in the field of applied ontology with experience in ontology design and application in many fields, including biomedical informatics, defense and intelligence, and computer science and engineering. | [http://ontology.buffalo.edu/smith Barry Smith] is a leader in the field of applied ontology with experience in ontology design and application in many fields, including biomedical informatics, defense and intelligence, and computer science and engineering. |
Latest revision as of 18:35, 2 October 2015
Venkat Krovi
Venkat Krovi's research focuses on the complete lifecycle treatment (design, modeling, analysis, control, implementation and verification) of a new generation of smart, embedded mechanical, mechatronic and robotic systems with the goal of realizing tangible enhancements in functionality, performance and cost-effectiveness.
Andrew Olewnik
Andrew Olewnik conducts research in areas of design theory and methodology. He has particular interest in the integration of digital tools that support design, and processing of information and knowledge management as it relates to product realization and systems engineering.
Barry Smith
Barry Smith is a leader in the field of applied ontology with experience in ontology design and application in many fields, including biomedical informatics, defense and intelligence, and computer science and engineering.