Biomedical Ontology 2016: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
Faculty: Barry Smith (Philosophy), Werner Ceusters (Biomedical Informatics) | Faculty: Barry Smith (Philosophy), Werner Ceusters (Biomedical Informatics) | ||
PHI 548 | PHI 548 Cross-listed with BMI 508 | ||
Baldy 200-G | Baldy 200-G | ||
Line 11: | Line 11: | ||
== '''Schedule''' == | == '''Schedule''' == | ||
BMI 508: Biomedical Ontology (3 credits) | |||
Course Description: This course provides an introduction to biomedical ontology review of the theories underlying biomedical knowledge generation and the methods and tools for knowledge acquisition, modeling & representation as well as the management and maintenance of biomedical knowledge sources. The second part of the course provides an in-depth review of current theories and research underlying the development of biomedical ontologies as well as a comparative critical analysis of the major current biomedical ontologies as well as the methods and tools for biomedical ontology development and evaluation. | |||
Course Outline: The course begins with a review of the biomedical/clinical research and information dissemination system that results in the generation of new knowledge and its dissemination into clinical health care practice. This review will also include the current systems and techniques that have been used to model, represent & maintain our biomedical data, information & knowledge for use by clinicians and researchers. The remainder of the course will provide an in-depth review of current theories, methods and tools for the development of ontologies for the organization and management of biomedical data, information & knowledge as well as a critical comparative analysis of the major current biomedical ontologies used in health care and biomedical research settings. | |||
== 9/5/2016 Labor Day (no class) == | == 9/5/2016 Labor Day (no class) == | ||
== 9/12/2016 == | == 9/12/2016 Introduction to Ontology == | ||
== 9/19/2016 == | == 9/19/2016 The generation & dissemination of new knowledge via biomedical/clinical research & its publication == | ||
== 9/26/2016 == | == 9/26/2016 The systems & techniques for modeling, representing & maintaining biomedical data, information and knowledge == | ||
== 10/3/2016 == | == 10/3/2016 The history and current theoretical foundations for the development of effective biomedical ontologies== | ||
== 10/10/2016 == | == 10/10/2016 Review of the logical principles for building consistent, structured ontological representations of biomedical data, information & knowledge, capable of interpretation by both humans and computers== | ||
== 10/17/2016 == | == 10/17/2016 Building consistent, structured ontological representations of biomedical information (cont.)== | ||
== 10/24/2016 (WC) == | == 10/24/2016 Introduction to the open source Protégé ontology editor and it’s add-on tools(WC) == | ||
== 10/31/2016 | == 10/31/2016 Laboratory exercises & problems == | ||
== 11/7/2016 == | == 11/7/2016 The Unified Medial Language System (UMLS) and it’s Semantic Network== | ||
== 11/14/2016 == | == 11/14/2016 The SNOMED clinical terminology and ontology== | ||
== 11/21/2016 == | == 11/21/2016 The Gene Ontology (GO) == | ||
== 11/28/2016 == | == 11/28/2016 Student presentations == | ||
== 12/5/2016 == | == 12/5/2016 Student presentations == |
Revision as of 19:06, 28 February 2016
Faculty: Barry Smith (Philosophy), Werner Ceusters (Biomedical Informatics)
PHI 548 Cross-listed with BMI 508
Baldy 200-G
Fall Semsters 2016
Mondays, 4-7pm
Schedule
BMI 508: Biomedical Ontology (3 credits)
Course Description: This course provides an introduction to biomedical ontology review of the theories underlying biomedical knowledge generation and the methods and tools for knowledge acquisition, modeling & representation as well as the management and maintenance of biomedical knowledge sources. The second part of the course provides an in-depth review of current theories and research underlying the development of biomedical ontologies as well as a comparative critical analysis of the major current biomedical ontologies as well as the methods and tools for biomedical ontology development and evaluation.
Course Outline: The course begins with a review of the biomedical/clinical research and information dissemination system that results in the generation of new knowledge and its dissemination into clinical health care practice. This review will also include the current systems and techniques that have been used to model, represent & maintain our biomedical data, information & knowledge for use by clinicians and researchers. The remainder of the course will provide an in-depth review of current theories, methods and tools for the development of ontologies for the organization and management of biomedical data, information & knowledge as well as a critical comparative analysis of the major current biomedical ontologies used in health care and biomedical research settings.