Enhanced Object-Based Production Conference: Difference between revisions
No edit summary |
|||
Line 22: | Line 22: | ||
'''10:00-10:10 Introduction and Welcome''' | '''10:00-10:10 Introduction and Welcome''' | ||
'''10: | '''10:10-11:00 Introduction to Basic Formal Ontology (BFO)''' | ||
: Speaker: Barry Smith | : Speaker: Barry Smith | ||
'''11: | '''11:10-12:00 Introduction to Referent Tracking (RT)''' | ||
: Speaker: Werner Ceusters | : Speaker: Werner Ceusters | ||
'''12:00-1:00 Break for Lunch''' | '''12:00-1:00 Break for Lunch''' | ||
'''1:00-1: | '''1:00-1:50 Introduction to Object Based Production (OBP)''' | ||
: Speaker: Geoff X. Davis and Guest | : Speaker: Geoff X. Davis and Guest | ||
'''2:00-2: | '''2:00-2:50 Panel: RT and OBP: Common Themes''' | ||
: Themes: provenance, error tracking, time, confidence/likelihood | : Themes: provenance, error tracking, time, confidence/likelihood | ||
:Panelists: David Limbaugh (remotely), John Beverley, TBD | :Panelists: David Limbaugh (remotely), John Beverley, TBD | ||
'''3:00-3: | '''3:00-3:50 Introduction to Defense Ontologies & OBP Applications''' | ||
: Speaker: Forrest Hare | : Speaker: Forrest Hare | ||
Line 46: | Line 46: | ||
=== June 23 === | === June 23 === | ||
'''9:00-9: | '''9:00-9:50 Demo of Stases''' | ||
: Speaker: Mark Jensen | : Speaker: Mark Jensen | ||
'''10:00-10: | '''10:00-10:50 Other approaches''' | ||
: TBD | : TBD | ||
'''11:00-11: | '''11:00-11:50 Warrant in Medicine''' | ||
: Speaker: David Limbaugh | : Speaker: David Limbaugh | ||
'''11:45-12: | '''11:45-12:50 Break for Lunch''' | ||
'''1:00-1: | '''1:00-1:50 Topic TBD''' | ||
: Speaker: Timothy Lebo | : Speaker: Timothy Lebo | ||
'''2:00-2: | '''2:00-2:50 TBD''' | ||
==== 3:00-4:00 Keynote: Title/Topic TBD ==== | ==== 3:00-4:00 Keynote: Title/Topic TBD ==== |
Revision as of 15:37, 2 May 2023
Venue Information
SAIC Rosslyn, 1911 Fort Myer Dr, Arlington, VA
- Arlington Conference Room (capacity: 40 people)
- Iwo Jima Room, for speaker prep, breaks, breakout session (capacity 8-10)
Timing/Set-up
Room will open at 7am the day of the conference for set-up/tech check..
Primary Contacts
- Dr. Barry Smith
- email: phismith@buffalo.edu
- Carter Benson
- email: carterbe@buffalo.edu
Provisional Program
June 22
10:00-10:10 Introduction and Welcome
10:10-11:00 Introduction to Basic Formal Ontology (BFO)
- Speaker: Barry Smith
11:10-12:00 Introduction to Referent Tracking (RT)
- Speaker: Werner Ceusters
12:00-1:00 Break for Lunch
1:00-1:50 Introduction to Object Based Production (OBP)
- Speaker: Geoff X. Davis and Guest
2:00-2:50 Panel: RT and OBP: Common Themes
- Themes: provenance, error tracking, time, confidence/likelihood
- Panelists: David Limbaugh (remotely), John Beverley, TBD
3:00-3:50 Introduction to Defense Ontologies & OBP Applications
- Speaker: Forrest Hare
4:00-5:15 Keynote: Title/Topic TBD
- Speaker: TBD
June 23
9:00-9:50 Demo of Stases
- Speaker: Mark Jensen
10:00-10:50 Other approaches
- TBD
11:00-11:50 Warrant in Medicine
- Speaker: David Limbaugh
11:45-12:50 Break for Lunch
1:00-1:50 Topic TBD
- Speaker: Timothy Lebo
2:00-2:50 TBD
3:00-4:00 Keynote: Title/Topic TBD
- Speaker: Ryan Riccucci
Registration
There is no registration fee for this event. If you would like to participate, please contact Carter Benson at the email above for further details.
Security
Due to SAIC protocols, no non-US citizens can participate in the conference in person or virtually.
Tech
A projector and laptop will be provided. Virtual conference attendance will be available for confirmed participants.
Refreshments
Refreshments and a food will be provided.