Industrial Ontologies Foundry Meeting 2020: Difference between revisions
From NCOR Wiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
Venue: Jeannette Martin Room (Room 567), 5th Floor, [https://www.google.com/maps/place/Capen+Hall,+Buffalo,+NY+14228/@43.0009502,-78.7919172,17z/data=!3m1!4b1!4m5!3m4!1s0x89d373d264866c75:0x2bdda94d5b585774!8m2!3d43.0009502!4d-78.7897285 Capen Hall, University at Buffalo, NY 14260] | Venue: Jeannette Martin Room (Room 567), 5th Floor, [https://www.google.com/maps/place/Capen+Hall,+Buffalo,+NY+14228/@43.0009502,-78.7919172,17z/data=!3m1!4b1!4m5!3m4!1s0x89d373d264866c75:0x2bdda94d5b585774!8m2!3d43.0009502!4d-78.7897285 Capen Hall, University at Buffalo, NY 14260] | ||
Parking tags will be provided on request to [mailto:phismith@buffalo.edu | Barry Smith] | |||
Date: Thursday, March 5, 2020 | Date: Thursday, March 5, 2020 | ||
Line 23: | Line 25: | ||
:Jaime Whiteman (Lockheed Corporation) | :Jaime Whiteman (Lockheed Corporation) | ||
For further information please contact Barry Smith at [mailto:phismith@buffalo.edu | | A technical discussion session will take place from 9am to noon in the same venue. Details will be provided in due course. For further information please contact Barry Smith at [mailto:phismith@buffalo.edu | Barry Smith]. |
Revision as of 16:05, 14 February 2020
Venue: Jeannette Martin Room (Room 567), 5th Floor, Capen Hall, University at Buffalo, NY 14260
Parking tags will be provided on request to | Barry Smith
Date: Thursday, March 5, 2020
The Industrial Ontologies Foundry (IOF) is an initiative to create a suite of ontologies to support digital manufacturing. This meeting features presentations on topics central to the IOF:
- 12:45pm Introduction and Welcome
- 1:00pm Barry Smith (UB)
- The New ISO Ontology Standard (ISO/IEC 21838)
- 1:30pm :Martin Hardwick (STEP Tools / Rensellaer Polytechnic Institute)
- Ontologies and Product Models: BFO and STEP
- 2:15pm Dusan Sormaz (Ohio University)
- Exploring Ontology for a Hierarchy of Manufacturing Processes
- 3:00pm Break
- 3:15pm Hyunmin Cheung (Autodesk, Toronto)
- Ontology to Support Modeling and Reuse of Data for Physics-Based Simulation
- 4:00pm Alex Kitt (Buffalo Manufacturing Works)
- The Additive Manufacturing Data Landscape: Current State, Challenges, and Opportunity for the Industrial Ontologies Foundry
In addition, participants will include:
- Clare Paul (Air Force Research Lab)
- Jaime Whiteman (Lockheed Corporation)
A technical discussion session will take place from 9am to noon in the same venue. Details will be provided in due course. For further information please contact Barry Smith at | Barry Smith.